<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Premier-Gadgets.com</title>
	<atom:link href="http://premier-gadgets.com/feed" rel="self" type="application/rss+xml" />
	<link>http://premier-gadgets.com</link>
	<description>Gizmos,Gadgets &#38; More.</description>
	<pubDate>Sat, 13 Mar 2010 04:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sony Motion Controller is Called PlayStation Move, Launches Fall 2010 (Hands On!) [Playstation Move]</title>
		<link>http://premier-gadgets.com/sony-motion-controller-is-called-playstation-move-launches-fall-2010-hands-on-playstation-move.html</link>
		<comments>http://premier-gadgets.com/sony-motion-controller-is-called-playstation-move-launches-fall-2010-hands-on-playstation-move.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Bt]]></category>

		<category><![CDATA[Ces]]></category>

		<category><![CDATA[E3]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[G1]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Keyboard]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Motion Control]]></category>

		<category><![CDATA[Nintendo Wii]]></category>

		<category><![CDATA[Nyt]]></category>

		<category><![CDATA[Playstation]]></category>

		<category><![CDATA[Sim]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Ted]]></category>

		<category><![CDATA[Ui]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[Wii MotionPlus]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[analog]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[ati]]></category>

		<category><![CDATA[augmented reality]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[blockquote]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[cable]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[ci]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[controller]]></category>

		<category><![CDATA[controls]]></category>

		<category><![CDATA[dap]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[ds]]></category>

		<category><![CDATA[dust]]></category>

		<category><![CDATA[eds]]></category>

		<category><![CDATA[emi]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[go]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[ham]]></category>

		<category><![CDATA[hands on]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[ion]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[motionplus]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[move]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[nintendo]]></category>

		<category><![CDATA[ny]]></category>

		<category><![CDATA[one]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[ovi]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[playstation 3]]></category>

		<category><![CDATA[playstation move]]></category>

		<category><![CDATA[pre]]></category>

		<category><![CDATA[pro]]></category>

		<category><![CDATA[ps3]]></category>

		<category><![CDATA[que]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[soc]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[w]]></category>

		<category><![CDATA[wav]]></category>

		<category><![CDATA[wire]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[xp]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[apple ipad]]></category>

		<guid isPermaLink="false">http://premier-gadgets.com/sony-motion-controller-is-called-playstation-move-launches-fall-2010-hands-on-playstation-move.html</guid>
		<description><![CDATA[ Sony's finally put a name to their motion controller , and it's called PlayStation Move . Updated with hands on. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/dc1ec35792psmove.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/c2ad139fbdpsmove.jpg" class="left image500" width="500" title="Sony Motion Controller is Called PlayStation Move, Launches Fall 2010 (Hands On!)" /></a>Sony&#8217;s finally put a name to their <a href="http://gizmodo.com/tag/motioncontroller">motion controller</a>, and it&#8217;s called <a title="Click here to read more posts tagged #playstationmove" href="http://gizmodo.com/tag/playstationmove/">PlayStation Move</a>. <b>Updated with hands on.</b></p>
<p><span id="more-6542"></span></p>
<p><a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/3981f2377faming1.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/1161c527f3aming1.jpg" class="left image500" width="500" title="Sony Motion Controller is Called PlayStation Move, Launches Fall 2010 (Hands On!)" /></a>Sony will have multiple packages. A standalone Move controller, or a package with PlayStation Eye + Move + a game, or an entire console solution. The Eye and Move and game combo will be less than $100. The preliminary launch window is Fall 2010.</p>
<p><a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/1afcf69066.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/96ef949573move2.jpg" class="left image500" width="500" title="Sony Motion Controller is Called PlayStation Move, Launches Fall 2010 (Hands On!)" /></a>One of the games for it is called Sports Champions, a game with a bunch of smaller mini games. One demo is a swordfighting duel game with a sword/mace and shield. It&#8217;s similar to the swordfighting one in Wii Sports Resort, but with a shield too. This needs two motion controllers at once.</p>
<p><a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/4992c07fc5aming2.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/e85456cfe3aming2.jpg" class="left image500" width="500" title="Sony Motion Controller is Called PlayStation Move, Launches Fall 2010 (Hands On!)" /></a>One cool effect that they can do with the benefit of having a PS Eye is that they can do augmented reality stuff, like putting a paintbrush or a tennis racquet onto your Move controller on screen.</p>
<p>Sony also didn&#8217;t say that the controllers came in a pair, so for the games that require two controllers (like the swordfighting one), you may have to buy two Move controllers. Very Nintendo WiiMote + Nunchuck-esque in terms of having to buy two things.</p>
<p>Motion Fighters. A street fighting game that actually looks pretty cool, as it makes you make the entire motion instead of just flicking your wrist.</p>
<p><a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/24f8cc3a07roller.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/9523acb75eroller.jpg" class="left image500" width="500" title="Sony Motion Controller is Called PlayStation Move, Launches Fall 2010 (Hands On!)" /></a>Oh, and there&#8217;s also a sub-controller that you can buy as an attachment to turn the controller into a WiiMote+Nunchuck like configuration. It&#8217;s also wireless.</p>
<h1>Hands On</h1>
<p><b>Update</b>: I just got hands on with two of the games, one is Socom, a shooter that has been adapted to use the Move and the sub-controller, the second is the Sports Champions swordfighting.</p>
<p>Socom, compared to point-and-shoot shooters on the Wii, was much smoother, much less jittery and more accurate. The combination of Move and PlayStation Eye seems to work well in this aspect, but it&#8217;s not exactly <i>better</i> to use this when you compare it to a standard controller or a Mouse + Keyboard. I can see this as better for novices to shooters, being able to aim where you want to shoot.</p>
<p>The other game, the Sports Champions sword + shield fighting, is about what you&#8217;d expect. It&#8217;s more or less 1:1 motion, like the Wii MotionPlus, but it&#8217;s not so much more accurate than the Wii that you&#8217;d call it a dramatic improvement. An improvement, yes, but not dramatic. The left hand also holds a controller in order to wave the shield around, and that was a bit awkward in my experience. Right hand was fine, left hand a bit awkward to control simultaneously.</p>
<p>Swinging the hammer to your left, or right, or over your head actually moves it on screen, but again, it&#8217;s not SO much better than Wii MotionPlus. The graphics, of course, are one generation higher, but the controls, ehhh.</p>
<blockquote>
<p>PLAYSTATION®MOVE MOTION CONTROLLER DELIVERS A WHOLE NEW ENTERTAINMENT EXPERIENCE TO PLAYSTATION®3</p>
<p><i>New PlayStation®Move Sub-Controller, Enabling Intuitive Navigation, to Accompany the Release of the Motion Controller This Fall and 36 Developers and Publishers to Support PlayStation®Move Platform</i></p>
<p>Tokyo, March 10, 2010 – Sony Computer Entertainment (SCE) today announced that PlayStation®Move motion controller for PlayStation®3 (PS3™) computer entertainment system launches worldwide this fall, offering a motion-based, high-definition gaming experience unlike anything on the market. Concurrently with its launch, SCE will also release PlayStation®Move sub-controller to be used along with the motion controller for intuitive navigation of in-game characters and objects. The PlayStation Move platform, including the motion controller, sub-controller, and PlayStation®Eye camera*1, together with a strong lineup of software titles, will deliver an innovative and highly immersive experience on the PS3 system.</p>
<p>The combination of the PS3 system and PlayStation Eye camera detects the precise movement, angle, and absolute position in 3D space of PlayStation Move motion controller, allowing users to intuitively play the game as if they themselves are within the game. PlayStation Move motion controller delivers unmatched accuracy through its advanced motion sensors, including a three-axis gyroscope, a three-axis accelerometer, and a terrestrial magnetic field sensor, as well as a color-changing sphere that is tracked by PlayStation Eye camera. Through PlayStation Move system, both fast and subtle motion can be detected, whether the user is swinging a tennis racket, or painting with a brush. With PlayStation Move motion controller, users can provide direct input through action buttons and an analog trigger, while receiving physical feedback from rumble functionality and visual feedback from the sphere&#8217;s ability to display a variety of different colors. Furthermore, PlayStation Eye camera can capture the player&#8217;s voice or image, enabling augmented reality experiences.</p>
<p>The newly announced PlayStation Move sub-controller is a one-handed controller, developed to further expand the game play options that PlayStation Move games can offer*2. PlayStation Move sub-controller features a sleek curved design that pairs with the motion controller and comes with an analog stick and directional buttons that allow users to easily control the game when moving characters or choosing a direction. Like all other Wireless Controllers for the PS3 system, it comes with a built in lithium-ion rechargeable battery as well as Bluetooth® technology, enabling the controller to transfer the input information wirelessly to the PS3 system without a cable. PlayStation Move motion controller and sub-controller will further broaden the gaming experience on the PS3 system for all genres, from games that use one motion controller to games that use both controllers.</p>
<p>The introduction of PlayStation Move controllers has been well received within the industry and now 36 third party developers and publishers*3 have decided to support PlayStation Move platform. In fiscal year 2010, SCE Worldwide Studios will also release more than 20 games that are either dedicated to or supported with the PlayStation Move platform.</p>
<p>SCE, with strong support from software developers and publishers, will deploy various measures to enhance the PlayStation Move software title line-up and vigorously promote the PS3 platform.</p>
</blockquote>
<p><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/dc1ec35792psmove-150x60.jpg" /></p>
<p>
<a target="_blank" href="http://gizmodo.com/5490508/sony-motion-controller-is-called-playstation-move-launches-fall-2010-hands-on" title="Sony Motion Controller is Called PlayStation Move, Launches Fall 2010 (Hands On!) [Playstation Move]">Read the original post</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://premier-gadgets.com/sony-motion-controller-is-called-playstation-move-launches-fall-2010-hands-on-playstation-move.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>You Can Pre-Order the iPad Now [Ipad]</title>
		<link>http://premier-gadgets.com/you-can-pre-order-the-ipad-now-ipad.html</link>
		<comments>http://premier-gadgets.com/you-can-pre-order-the-ipad-now-ipad.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Apple Store]]></category>

		<category><![CDATA[Apple ipad preorder]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Models]]></category>

		<category><![CDATA[Sim]]></category>

		<category><![CDATA[Ui]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[alert]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[apple ipad]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[cea]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[ds]]></category>

		<category><![CDATA[emi]]></category>

		<category><![CDATA[ion]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[pre]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[store]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[w]]></category>

		<guid isPermaLink="false">http://premier-gadgets.com/you-can-pre-order-the-ipad-now-ipad.html</guid>
		<description><![CDATA[ You can place your iPad pre-order at the Apple Store now. And if you're still between a few models, it's not too late to read our iPad Buyer's Guide, Haiku Edition . 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/d756cea816padpre.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/dfda24229apadpre.jpg" class="left image500" width="500" title="You Can Pre-Order the iPad Now" /></a>You can place your iPad pre-order at the <a title="Click here to read more posts tagged #applestore" href="http://gizmodo.com/tag/applestore/">Apple Store</a> now. And if you&#8217;re still between a few models, it&#8217;s not too late to read our <a href="http://gizmodo.com/5491558/ipad-buyers-guide-super-simplified-edition-some-jest-implied">iPad Buyer&#8217;s Guide, Haiku Edition</a>. [<a href="http://store.apple.com/">Apple</a>]</p>
<p><span id="more-6531"></span></p>
<p><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/d756cea816padpre-150x66.jpg" /></p>
<p>
<a target="_blank" href="http://gizmodo.com/5491789/you-can-pre order-the-ipad-now" title="You Can Pre-Order the iPad Now [Ipad]">Go here to see the original</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://premier-gadgets.com/you-can-pre-order-the-ipad-now-ipad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>17 Modern-Day Gadgets Dragged Back to the USSR [PhotoshopContest]</title>
		<link>http://premier-gadgets.com/17-modern-day-gadgets-dragged-back-to-the-ussr-photoshopcontest.html</link>
		<comments>http://premier-gadgets.com/17-modern-day-gadgets-dragged-back-to-the-ussr-photoshopcontest.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[Contests]]></category>

		<category><![CDATA[D3]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Soviets]]></category>

		<category><![CDATA[Ted]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[ds]]></category>

		<category><![CDATA[emi]]></category>

		<category><![CDATA[go]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[ovi]]></category>

		<category><![CDATA[pc]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[photoshop contest]]></category>

		<category><![CDATA[photoshopcontest]]></category>

		<category><![CDATA[pre]]></category>

		<category><![CDATA[pro]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[ussr]]></category>

		<category><![CDATA[w]]></category>

		<category><![CDATA[Ces]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[ps3]]></category>

		<guid isPermaLink="false">http://premier-gadgets.com/17-modern-day-gadgets-dragged-back-to-the-ussr-photoshopcontest.html</guid>
		<description><![CDATA[ For this week's Photoshop Contest , I asked you to turn today's user-friendly gadgets into cold, utilitarian Soviet-era relics. It's probably for the best that these don't actually exist. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/bd99c845c9adgets.jpg" class="left image500" width="500" title="17 Modern-Day Gadgets Dragged Back to the USSR" />For this week&#8217;s <a title="Click here to read more posts tagged #photoshopcontest" href="http://gizmodo.com/tag/photoshopcontest/">Photoshop Contest</a>, I asked you to turn today&#8217;s user-friendly gadgets into cold, utilitarian Soviet-era relics. It&#8217;s probably for the best that these don&#8217;t actually exist.</p>
<p><span id="more-6528"></span></p>
<p><b>First Place</b>&mdash;Bobo the Teddy<br />
<a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/9eccbaa163ddy-01.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/c4e54e9bf8ddy-01.jpg" class="left image500" width="500" title="17 Modern-Day Gadgets Dragged Back to the USSR" /></a><b>Second Place</b>&mdash;Paul Vasco<br />
<a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/9f887e7edalvasco.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/c51afd323dlvasco.jpg" class="left image500" width="500" title="17 Modern-Day Gadgets Dragged Back to the USSR" /></a><b>Third Place</b>&mdash;Goodie to You Dot Com<br />
<a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/b079721244dotcom.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/79408788dddotcom.jpg" class="left image500" width="500" title="17 Modern-Day Gadgets Dragged Back to the USSR" /></a>
</p>
</p>
<p><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/bd99c845c9adgets-150x90.jpg" /></p>
<p>
<a target="_blank" href="http://gizmodo.com/5489233/17-modern day-gadgets-dragged-back-to-the-ussr" title="17 Modern-Day Gadgets Dragged Back to the USSR [PhotoshopContest]">Read the original</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://premier-gadgets.com/17-modern-day-gadgets-dragged-back-to-the-ussr-photoshopcontest.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heavy Rain: A Peek Into the Future of Movies and Games [Entertain Me]</title>
		<link>http://premier-gadgets.com/heavy-rain-a-peek-into-the-future-of-movies-and-games-entertain-me.html</link>
		<comments>http://premier-gadgets.com/heavy-rain-a-peek-into-the-future-of-movies-and-games-entertain-me.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[3g]]></category>

		<category><![CDATA[4g]]></category>

		<category><![CDATA[Alk]]></category>

		<category><![CDATA[Blur]]></category>

		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[Ces]]></category>

		<category><![CDATA[D3]]></category>

		<category><![CDATA[E3]]></category>

		<category><![CDATA[Entertain me]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Heavy Rain]]></category>

		<category><![CDATA[Hero]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Mino]]></category>

		<category><![CDATA[Nyt]]></category>

		<category><![CDATA[Peek]]></category>

		<category><![CDATA[Perspective]]></category>

		<category><![CDATA[Photographer]]></category>

		<category><![CDATA[Playstation]]></category>

		<category><![CDATA[Rf]]></category>

		<category><![CDATA[Shaving]]></category>

		<category><![CDATA[Sim]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Square Enix]]></category>

		<category><![CDATA[Ted]]></category>

		<category><![CDATA[Ui]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[analog]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[ati]]></category>

		<category><![CDATA[basic]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[ci]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[controller]]></category>

		<category><![CDATA[cooking]]></category>

		<category><![CDATA[core]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[dive]]></category>

		<category><![CDATA[ds]]></category>

		<category><![CDATA[emi]]></category>

		<category><![CDATA[eris]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[exclusive]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[gear]]></category>

		<category><![CDATA[go]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[humans]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[ideo]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[ion]]></category>

		<category><![CDATA[iss]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[lte]]></category>

		<category><![CDATA[meat]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[meta]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[ny]]></category>

		<category><![CDATA[one]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[ovi]]></category>

		<category><![CDATA[parts]]></category>

		<category><![CDATA[playstation 3]]></category>

		<category><![CDATA[pre]]></category>

		<category><![CDATA[pro]]></category>

		<category><![CDATA[ps3]]></category>

		<category><![CDATA[quantic dream]]></category>

		<category><![CDATA[que]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[serial]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[theft]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[unlock]]></category>

		<category><![CDATA[video games]]></category>

		<category><![CDATA[videogames]]></category>

		<category><![CDATA[w]]></category>

		<category><![CDATA[watch]]></category>

		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://premier-gadgets.com/heavy-rain-a-peek-into-the-future-of-movies-and-games-entertain-me.html</guid>
		<description><![CDATA[ Even if you don't own a PlayStation 3 , Heavy Rain is a game you should know because it re-imagines both videogames and movies, combining them into a new genre of Choose Your Own Adventure digital narrative. (Very minor spoilers ahead.) This is not to say Heavy Rain is perfect, but think of this piece as less a review than a critical discussion of a new work. 


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/17c084bc22g-0345.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/76061c53e7g-0345.jpg" class="left image500" width="500" title="Heavy Rain: A Peek Into the Future of Movies and Games" /></a>Even if you don&#8217;t own a <a title="Click here to read more posts tagged #playstation3" href="http://gizmodo.com/tag/playstation3/">PlayStation 3</a>, <em><a title="Click here to read more posts tagged #heavyrain" href="http://gizmodo.com/tag/heavyrain/">Heavy Rain</a></em> is a game you should know because it re-imagines both videogames and movies, combining them into a new genre of <em>Choose Your Own Adventure</em> digital narrative. (Very minor spoilers ahead.)</p>
<p><span id="more-6520"></span></p>
<p>This is not to say <em>Heavy Rain</em> is perfect, but think of this piece as less a review than a critical discussion of a new work. How about we start from the beginning?</p>
<p><em>Heavy Rain</em> is by a French company named <a title="Click here to read more posts tagged #quanticdream" href="http://gizmodo.com/tag/quanticdream/">Quantic Dream</a>. Unless you&#8217;re a hardcore gamer, there&#8217;s no way you&#8217;ve heard of them. Before <em>Heavy Rain</em>, they&#8217;d made a game that was so plagued by budgets and launch schedules that its narrative lost basic cohesion&mdash;yet Sony has most likely sunk millions of dollars (be it in indirect support) into Quantic Dream to create a unique, PlayStation-exclusive IP.</p>
<p>Why? There&#8217;s no other development studio on the planet like them.</p>
<p>Quantic Dream creates a game that&#8217;s equal parts video game and movie. And I don&#8217;t mean that it&#8217;s a game peppered with a few, slightly congruous extended cutscenes, like <em>Metal Gear Solid 4</em> or any Square Enix RPG.<br />
<a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/9f81396393g-0400.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/17ca008517g-0400.jpg" class="left image500" width="500" title="Heavy Rain: A Peek Into the Future of Movies and Games" /></a><br />
<em>Heavy Rain</em>, and its predecessor <em>Indigo Prophecy</em> (also known as <em>Fahrenheit</em>), are highly directed pieces of media, deploying fixed cameras to tell the story of a scene as your character walks through, nuanced motion capture to add realism to both jumping through windows and merely turning off a sink, and choices that stem from real actions and dialogue that will change the course of the story you see unfold.</p>
<p>What&#8217;s this mean? If a person cries in <em>Heavy Rain</em>, you will most probably feel for them as you would any fictional character in any photographic media. These games aren&#8217;t <em>Grand Theft Auto</em>, with humans filling the landscape as silly, bleeding sheep-like diversions. <em>Heavy Rain</em>&#8217;s writing is melodramatic to say the least, but its basic presentation of character is on par with any well-directed drama.<br />
<a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/63063508f8g-0365.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/c777ad3814g-0365.jpg" class="left image500" width="500" title="Heavy Rain: A Peek Into the Future of Movies and Games" /></a><br />
<em>Heavy Rain</em> may chronicle a serial child murderer through the perspective of four characters&mdash;an overweight private eye, a young FBI agent, a sexy photographer and a depressed father&mdash;it may take you through high speed chases and fight sequences that rival any action flick&mdash;it may have all the twists of any good yarn&mdash;but it opens with a father waiting for his son to come home.</p>
<p>The father walks through his house, exploring his life, completing mundane tasks and thinking aloud at any time with the tap of a trigger button.<br />
<a rel="lytebox" href="http://premier-gadgets.com/wp-content/uploads/2010/03/5f62df3e21g-0382.jpg"><img src="http://premier-gadgets.com/wp-content/uploads/2010/03/b69d99f7eag-0382.jpg" class="left image500" width="500" title="Heavy Rain: A Peek Into the Future of Movies and Games" /></a><br />
Much of <em>Heavy Rain</em> explores the mundane, some of which fills in backstory, other of which just puts you in the shows of another&#8217;s life&mdash;like <em>The Sims</em> for someone 30 or over.</p>
<p>However, there is something to be learned in all this shaving and cooking. You&#8217;re mastering button combinations, strange holds and releases and analog stick maneuvers that you&#8217;ll need when things don&#8217;t go so well for Dad and his family. To drink a carton of milk, for instance, you&#8217;ll want to move the analog stick in the shape of a fishook&#8230;but slowly! Too fast and the realtime animation might make you spill on your face. Shaving works similarly.<br />
